This page contains the parameter options required on the api where noted on the api doc here. Refer below to find the list for possible values when submitting requests to the TrackMy Api.
| # | Vaccine Name | Acronym |
|---|---|---|
| 1 | Corona Virus 2019 | COVID-19 |
| 2 | Tetnaus & Adult Diphtheria | Td |
| 3 | Tetnaus, Diphtheria and Adult Tospherin | tdTpa |
| 4 | Measles, Parotiditis & Rubeola | TV |
| 3 | Hepatitis B | HBV |
| 5 | Meningococo B | MenB |
| 6 | Meningococo A, C, W, Y | MenACWY |
| 7 | Influenza | Flu |
| 8 | Pneumococcal Pneumonia | NN |
| 9 | Hepatitis A | HAV |
| 10 | Chickenpox | VVZ |
| 11 | Human Papilloma Virus | HPV |
| 12 | Haemophilus Influenza Type B | Hib |
| 13 | Poliovirus | PVI |
| # | Manufacturer Name | Acronym |
|---|---|---|
| 1 | Moderna US, Inc. | MOD |
| 2 | Pfizer Manufacturing Belgium Nv | PFZ |
| 3 | AstraZeneca | AZN |
| 4 | Janssen Pharmaceuticals | J&J |
| 4 | GlaxoSmithKline | GSK |
Use standard two-letter abbreviations for the states.
| # | State Name | Abbreviation |
|---|---|---|
| 1 | Alabama | AL |
| 1 | Alaska | AK |
| 2 | Arkansas | AR |
| 3 | California | CA |
| 4 | Etc. | Etc. |
| # | Gender | Abbreviation |
|---|---|---|
| 1 | Male | M |
| 1 | Femaile | F |
| 2 | Unknown | U |